Apologies for them being a month late!
Congratulations to VAL STEVENS who won first prize - £25
| 1. | D W* (P) | Denzel Washington |
| 2. | F* N (P) | Florence Nightingale |
| 3. | M I M* (S) | Midnight in Moscow |
| 4. | C* (S) | Chicago |
| 5. | F R* W L (F) | From Russia with love |
| 6. | P-G* (TV) | Paddington Green |
| 7. | P O U-S-O-A* (M) | Presidents of United States of America |
| 8. | A K* (P) | Alex Kingston |
| 9. | V* B (P) | Virginia Bottomley |
| 10. | I A L W T T* (S) | It's a long walk to Tipperary |
| 11. | P T I* (F) | Passage to India |
| 12. | I L P* (S) | I love Paris |
| 13. | G* (S) | Georgia |
| 14. | C D* (P) | Charles Darwin |
| 15. | B C* (M | Belinda Carlisle |
| 16. | P* (F) | Philadelphia |
| 17. | D W* (M) | Dinah Washington |
| 18. | T S O N-A* (S) | The sound of North America |
| 19. | H* F-O (TV) | Hawaii Five O |
| 20. | R P* (P) | River Phoenix |
| 21. | L-A* C (F) | L.A. Confidential |
| 22. | M* (S) | Miami |
| 23. | B* (S) | Barcelona |
| 24. | O* (S) | Oklahoma |
| 25. | V* W (P) | Victoria Wood |
| 26. | Z S* (P) | Zane Scotland |
| 27. | T* (M) | Texas |
| 28. | D Y* (P) | Dwight Yorke |
| 29. | D* (TV) | Dallas |
| 30. | D E* (M) | David Essex |
| 31. | H K* (P) | Howard Kendal |
| 32. | T-F H F T* (S) | Twenty-four hours from Tulsa |
| 33. | W H* (M) | Whitney Houston |
| 34. | M B* (M) | Michael Bolton |
| 35. | S I S* (F) | Sleepless in Seattle |
| 36. | L I F* (S) | Lost in France |
| 37. | W* (S) | Waterloo |
| 38. | A S* (P) | Alan Sunderland |
| 39. | B L* (P) | Brian London |
| 40. | N-H* (F) | Notting Hill |
| 41. | D W* (P) | Derek Warwick |
| 42. | C*D (S) | California Dreamin' |
| 43. | C* H (TV) | Chicago Hope |
| 44. | F G T H* (M) | Frankie goes to Hollywood |
| 45. | B* B (P) | Brooklyn Beckham |
| 46. | B K* (P) | Bruce Kent |
| 47. | S-F* (S) | San Francisco |
| 48. | D M* W (S) | Down Mexico Way |
| 49. | D Y K T W T S-J* (S) | Do you know the way to San-Jose |
| 50. | D* M (P) | Devon Malcolm |
| 51. | M I A* (F) | Made in America |
| 52. | B* (M) | Berlin |
| 53. | I* U (TV) | Ibiza Uncovered |
| 54. | K* W (S) | Kentucky Woman |
| 55. | D I* (P) | Dennis Ireland |
| 56. | B* T (S) | Bermuda Triangle |
| 57. | P* S (P) | Paris Singer |
| 58. | E M* (P) | Eric Morecambe |
| 59. | A A* I P* (F) | An American in Paris |
| 60. | A* D F (M) | Asian Dub Foundation |
| 61. | T* W (P) | Tennessee Williams |
| 62. | F C* (P) | Francis Chichester |
| 63. | T* T (S) | Turkey Trot |
| 64. | R* (S) | Rotterdam |
| 65. | B O A* (F) | Birdman of Alcatraz |
| 66. | B* D H (TV) | Battersea Dogs' Home |
| 67. | J* G (S) | Japanese Girl |
| 68. | C* C (P) | Chelsea Clinton |
| 69. | T B F B* (F) | The Boys from Brazil |
| 70. | W T N-O* (S) | Walking to New Orleans |
| 71. | J D* (M) | John Denver |
| 72. | M* (TV) | Malibu |
| 73. | T B* (P) | Tony Blackburn |
| 74. | O O A* (F) | Out of Africa |
| 75. | D* M (P) | Dudley Moore |
| 76. | ON I B* (S) | One night in Bangkok |
| 77. | V* (S) | Vienna |
| 78. | M M I S-L* (F) | Meet me in Saint Louis |
| 79. | T D* S (M) | The Detroit Spinners |
| 80. | D W* (M) | Dionne Warwick |
| 81. | L I L*(TV) | Love in Leeds |
| 82. | L O A* (F) | Lawrence of Arabia |
| 83. | F P O B-A* (TV) | Fresh Prince of Bel Air |
| 84. | M J* (P) | Michael Jordan |
| 85. | S* P (P) | Sydney Poitier |
| 86. | B* B* (S) | Brazil, Brazil |
| 87. | T W R O A* (S) | The white rose of Athens |
| 88. | A* G (F) | American Graffiti |
| 89. | C* L (S) | Chantilly Lace |
| 90. | M* T (M) | Manhattan Transfer |
| 91. | M* V (TV) | Miami Vice |
| 92. | A L* (P) | Abraham Lincoln |
| 93. | T L* A (S) | The Londonderry Air |
| 94. | N T A* (F) | North to Alaska |
| 95. | R O B* (S) | Rivers of Babylon |
| 96. | J P* (P) | Jesus Portugal |
| 97. | L* B (TV) | London's Burning |
| 98. | M S* P (M) | Manic Street Preachers |
| 99. | S O N* (F) | Song of Norway |
| 100. | S D* (P) | Sean Dundee |
1) From which Italian city did macaroni originate? Naples
2) What is the smallest city in England? City of London (Westminster)
Thanks to everyone who participated.